Fixed-value spray bar with automatic nozzle control for predictable application rates.

Semi-automatic asphalt distributor is a highly precise measuring asphalt spreader. It is often used to road construction and maintenance of bridges, highways, tunnels, airports, municipal works.
Specifications are model-specific and can be varied for a project. Confirm the final datasheet with engineering before ordering.
| Model | LMT5251GLQ | LMT5162GLQ | LMT5161GLQ | LMT5120GLQ | LMT5111GLQ | LMT5090GLQ | LMT5081GLQ |
|---|---|---|---|---|---|---|---|
| Truck Type | Cab-over-Engine 6X4 | Cab-over- Engine 4X2 | Cab-over-Engine 4X2 | Cab-over-Engine 4X2 | Cab-over-Engine 4X2 | Cab-over-Engine 4X2 | Cab-over-Engine 4x2 |
| Chassis Model | ZZ1257 M4647C | DFL1160BX | BJ5163 ELFFD | BJ1123 VJPFG-S | EQ1110 TJ12D5 | EQ1090 T9ADJ3AC | HFC1081KT |
| Burner Model | G20 | G20 | G20 | G20 | G20 | G20 | G20 |
| Asphalt Capacity(L) | 12000 | 8000 | 8000 | 6600 | 5400 | 4500 | 5000 |
| Spray bar variable(M) | 0-6M | 0-6M | 0-6M | 0-6M | 0-6M | 0-6M | 0-5.5M |
| Spray bar Value (KG) | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 | 0.3~3.0 | 0.3~3.0 |
| Dimension (LxWxH)MM | 10500×2496 ×3350 | 8995×2490 ×3200 | 8785×2455 ×3015 | 8990×2350 ×2855 | 7998×2260 ×2870 | 7445×2285 ×2560 | 7350×2010 ×2460 |
| Weight (KG) | 25000 | 16000 | 15800 | 12005 | 11495 | 9400 | 8490 |
Dimensions and capacities are model-specific and may be varied for a project. Confirm the final datasheet with engineering before ordering.

Truck-mounted distributor for controlled binder application, spray-bar work and surface-treatment preparation.
LMT5162GLQDetails →
Hand-lance sprayer for patching, tack coats and work where a full spray bar will not fit.
LMT5162GLQDetails →
Heavy distributor with agitated tank and heated lines for crumb-rubber and modified binders.
LMT5251GLQDetails →Send the application, the material and the output you need. You will get a configuration proposal with capacity, chassis options and delivery window — not a catalogue page.